<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope for Cambodia &#187; globalgiving</title>
	<atom:link href="http://www.hopeforcambodia.org.uk/tag/globalgiving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hopeforcambodia.org.uk</link>
	<description>Harnessing Opportunities through Play and Education</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>In the Field &#8211; Claire Rutz from Globalgiving.co.uk visits Sangkheum Center for Children</title>
		<link>http://www.hopeforcambodia.org.uk/2009/08/04/in-the-field-claire-rutz-from-globalgivingcouk-visits-sangkheum-center-for-children/</link>
		<comments>http://www.hopeforcambodia.org.uk/2009/08/04/in-the-field-claire-rutz-from-globalgivingcouk-visits-sangkheum-center-for-children/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:06:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[globalgiving]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://dev.hopeforcambodia.org.uk/?p=139</guid>
		<description><![CDATA[Claire Rutz has posted a report about her recent visit to Cambodia at the GlobalGiving site, including news on Sangkheum Center for Children. So far HOPE has had 66 donors following on from the April Challenge and raised over £2000 through Global Giving&#8230; Thank you to everyone who supported this campaign.]]></description>
			<content:encoded><![CDATA[<p>Claire Rutz has posted a report about her recent visit to Cambodia <a href="http://www.globalgiving.co.uk/pr/2700/proj2602a.html">at the GlobalGiving site</a>, including news on Sangkheum Center for Children. So far HOPE has had 66 donors following on from the April Challenge and raised over £2000 through Global Giving&#8230; Thank you to everyone who supported this campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopeforcambodia.org.uk/2009/08/04/in-the-field-claire-rutz-from-globalgivingcouk-visits-sangkheum-center-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

